claused. Pipeline
Owners and proponents
830 Pipeline projects name an owner or proponent, across 496 organisations. The 81 with two or more projects are listed here, most projects first. Spellings such as “Squadron Energy Pty Ltd” and “Squadron Energy Services Pty Ltd” are grouped by name. A subsidiary is not joined to its parent, because no open register records who owns whom. Public bodies are listed by state.
Organisations
| Organisation | Projects | Published value | Mostly | States |
|---|---|---|---|---|
| Department of Transport and Main Roads (Queensland) | 57 | $38bn | Road, Rail | QLD |
| Department of Education (New South Wales) | 48 | $4bn | Education, Health | NSW |
| Ministry of Health (New South Wales) | 25 | $13bn | Health | NSW |
| Transport for NSW | 19 | $17bn | Road, Rail | NSW |
| Department of Health (Victoria) | 19 | $9.8bn | Health, Freight and logistics | VIC |
| Health Infrastructure (New South Wales) | 14 | $1.6bn | Health | NSW |
| Melbourne Water Corporation (Victoria) | 10 | $2.3bn | Water and wastewater, Waste and recycling | VIC |
| Department of Transport and Planning (Victoria) | 7 | $5.1bn | Road, Freight and logistics | VIC |
| Seqwater (Queensland) | 7 | $1.5bn | Water and wastewater | QLD |
| Edify Energy | 6 | $2.5bn | Solar | NSW, QLD, VIC |
| New South Wales Land and Housing Corporation | 6 | $2.3bn | Housing | NSW |
| Squadron Energy | 6 | $190m | Wind, Other generation | NSW, QLD |
| Eku Energy | 6 | None published | Batteries and pumped hydro | NSW, QLD, VIC |
| Neoen | 5 | $2.1bn | Batteries and pumped hydro, Solar | ACT, NSW, WA |
| Goodman Property | 5 | $1.4bn | Freight and logistics | NSW |
| ARK Energy Corporation | 5 | $1.1bn | Wind | NSW, QLD, TAS |
| Genesis Minerals | 5 | None published | Mining and quarries | WA |
| Victorian Rail Track | 4 | $4.4bn | Road, Rail | VIC |
| NSW Government | 4 | $2.9bn | Road, Transmission | NSW |
| Landcom (New South Wales) | 4 | $1.6bn | Housing | NSW |
| Snowy Hydro | 4 | $990m | Other generation, Batteries and pumped hydro | NSW |
| AGL Macquarie | 4 | $928m | Other generation, Batteries and pumped hydro | NSW |
| Economic Development Queensland | 4 | $901m | Other | QLD |
| ESR | 4 | $586m | Freight and logistics | NSW |
| Queensland Health and Hospital and Health Services | 4 | $502m | Health | QLD |
| Frasers Broadway | 4 | $331m | Housing | NSW |
| Maritana Minerals | 4 | None published | Mining and quarries | WA |
| Lend Lease (Millers Point) | 3 | $3.5bn | Housing, Commercial and tourism | NSW |
| Venues NSW | 3 | $827m | Commercial and tourism | NSW |
| Iberdrola | 3 | $708m | Batteries and pumped hydro, Solar | NSW, QLD |
| Coliban Region Water Corporation (Victoria) | 3 | $630m | Water and wastewater | VIC |
| BW Ess | 3 | $499m | Batteries and pumped hydro | NSW |
| ACEN | 3 | $418m | Solar, Wind | NSW |
| Mirvac | 3 | $402m | Freight and logistics, Housing | NSW |
| Greater Western Water Corporation (Victoria) | 3 | $332m | Water and wastewater, Waste and recycling | VIC |
| AGL Energy | 3 | $302m | Batteries and pumped hydro, Oil and gas | NSW, QLD |
| Western Sydney Parklands | 3 | $288m | Housing, Road | NSW |
| Queensland Police Service | 3 | $228m | Justice and emergency | QLD |
| Dexus | 3 | $189m | Health | NSW |
| Aquila Resources, American Metals and Coal International (AMCI) and Posco | 3 | None published | Mining and quarries, Ports | WA |
| RWE Renewables | 3 | None published | Wind, Batteries and pumped hydro | QLD |
| Samsung C&T Renewable Energy | 3 | None published | Batteries and pumped hydro, Solar | NSW, QLD |
| TagEnergy | 3 | None published | Batteries and pumped hydro | NSW, QLD, SA |
| VRX Silica | 3 | None published | Mining and quarries | WA |
| Queensland Corrective | 2 | $2.4bn | Justice and emergency | QLD |
| Other PNFC | 2 | $2.1bn | Other, Commercial and tourism | VIC |
| Wharf and Hughes | 2 | $1.1bn | Housing | NSW |
| Stockland | 2 | $1bn | Data centres | NSW |
| Sydney Metro | 2 | $708m | Rail, Housing | NSW |
| Deicorp Construction | 2 | $505m | Housing | NSW |
| CS Energy | 2 | $391m | Other generation, Wind | QLD |
| X-Elio | 2 | $387m | Batteries and pumped hydro, Solar | NSW, QLD |
| Western Parkland City Authority (New South Wales) | 2 | $310m | Other, Manufacturing | NSW |
| Lend Lease (Haymarket) | 2 | $266m | Housing | NSW |
| Landmark | 2 | $231m | Housing | NSW |
| East Gippsland Region Water Corporation (Victoria) | 2 | $175m | Waste and recycling, Water and wastewater | VIC |
| Charter Hall | 2 | $173m | Freight and logistics | NSW |
| Energy Queensland | 2 | $161m | Transmission | QLD |
| Elgin Energy | 2 | $152m | Solar | NSW, VIC |
| PARF Company 6 | 2 | $150m | Solar | NSW |
| Epuron | 2 | $100m | Wind | NSW |
| Department of Climate Change, Energy, the Environment and Water (New South Wales) | 2 | $95m | Commercial and tourism, Water and wastewater | NSW |
| Health Administration Corporation (New South Wales) | 2 | $74m | Health | NSW |
| Meriton Apartments | 2 | $56m | Housing | NSW |
| Capital Corporation | 2 | $22m | Housing | NSW |
| Acciona Energy Global | 2 | None published | Wind | QLD, VIC |
| ACEN Renewables | 2 | None published | Batteries and pumped hydro, Wind | NSW |
| Alinta Energy | 2 | None published | Wind | NSW |
| Alternate Path Solutions | 2 | None published | Wind, Solar | TAS |
| Atlas Iron | 2 | None published | Mining and quarries | WA |
| BayWA r.e | 2 | None published | Batteries and pumped hydro, Wind | QLD, VIC |
| Bid Energy Partners | 2 | None published | Batteries and pumped hydro | NSW |
| Brightstar Resources | 2 | None published | Mining and quarries | WA |
| FRV | 2 | None published | Batteries and pumped hydro, Solar | NSW |
| Goldwind | 2 | None published | Wind, Solar | NSW, TAS |
| North Harbour Clean Energy P/L | 2 | None published | Batteries and pumped hydro | NSW |
| Northern Star Resources | 2 | None published | Mining and quarries | WA |
| Ramelius Resources | 2 | None published | Mining and quarries | WA |
| Tag Energy | 2 | None published | Wind, Solar | QLD |
| Tilt Renewables | 2 | None published | Wind | SA |
| Tronox | 2 | None published | Mining and quarries | WA |
An organisation named on one project is linked from that project's page. Owners come from the registers listed in sources and method. Most projects in planning name only a proponent, and many name neither. Spotted a wrong grouping? Tell us.