Public body
Seqwater (Queensland)
7 projects$1.5bn published
- Named in sources as
- Seqwater
- Infrastructure
- Water and wastewater
- Where
- Queensland
Projects
| Project | Stage | Type | State | Published value | Capacity |
|---|---|---|---|---|---|
| Somerset Dam Improvement Project | Under construction | Water and wastewater | QLD | $515m | |
| Lake Macdonald Dam improvement project | Under construction | Water and wastewater | QLD | $428m | |
| Toowoomba to Warwick Raw Water Pipeline | Under construction | Water and wastewater | QLD | $223m | |
| North Pine Dam staged strengthening project | Under construction | Water and wastewater | QLD | $118m | |
| Gold Coast Desalination Plant augmentation and associated infrastructure - planning and early and enabling works | Under construction | Water and wastewater | QLD | $109m | |
| Wyaralong Water Treatment Plant and Associated Infrastructure | Under construction | Water and wastewater | QLD | $66m | |
| Mount Crosby East Bank critical electrical infrastructure upgrade | Under construction | Water and wastewater | QLD | $62m |
See these projects on the map. Grouped by the name each source gives as owner or proponent. A related company under another name, such as a parent or a joint venture partner, is listed separately. All owners and proponents.