Owner or proponent
Neoen
5 projects$2.1bn published, 3 with a value1,100 MW in AEMO's list
- Named in sources as
- NeoenNeoen Australia Pty LtdNeoen Australia Pty Ltd 100%
- Infrastructure
- Batteries and pumped hydro, Solar, Wind
- Where
- Australian Capital Territory, New South Wales, Western Australia
Projects
| Project | Stage | Type | State | Published value | Capacity |
|---|---|---|---|---|---|
| Great Western Battery Energy Storage System | Approved | Batteries and pumped hydro | NSW | $400m | 500 MW |
| Parkes Solar Farm | Approved | Solar | NSW | $115m | |
| Tchelery Wind Farm | In assessment | Wind | NSW | $1.6bn | 400 MW |
| Territory Battery Energy Storage System | In assessment | Batteries and pumped hydro | ACT | Not published | 200 MW |
| The Collie Battery Energy Storage System | In planning | Batteries and pumped hydro | WA | Not published |
See these projects on the map. Grouped by the name each source gives as owner or proponent. A related company under another name, such as a parent or a joint venture partner, is listed separately. All owners and proponents.