Owner or proponent
Squadron Energy
6 projects$190m published, 1 with a value2,251 MW in AEMO's list
- Named in sources as
- Squadron Energy Developments Pty LtdSquadron Energy Pty LtdSquadron Energy Services Pty Ltd
- Infrastructure
- Wind, Other generation
- Where
- New South Wales, Queensland
Projects
| Project | Stage | Type | State | Published value | Capacity |
|---|---|---|---|---|---|
| Clarke Creek Wind Farm, Qld | Under construction | Wind | QLD | Not published | 439 MW |
| Dubbo Firming Power Station | Approved | Other generation | NSW | $190m | 180 MW |
| Spicers Creek Wind Farm | Approved | Wind | NSW | Not published | 702 MW |
| Conargo Wind Farm | In planning | Wind | NSW | Not published | 130 MW |
| Gol Gol Wind Farm | In planning | Wind | NSW | Not published | 500 MW |
| Koorakee Energy Park | In planning | Wind | NSW | Not published | 300 MW |
See these projects on the map. Grouped by the name each source gives as owner or proponent. A related company under another name, such as a parent or a joint venture partner, is listed separately. All owners and proponents.