Owner or proponent
Edify Energy
6 projects$2.5bn published, 2 with a value1,380 MW in AEMO's list
- Named in sources as
- Edify Energy Pty Ltd
- Infrastructure
- Solar
- Where
- New South Wales, Queensland, Victoria
Projects
| Project | Stage | Type | State | Published value | Capacity |
|---|---|---|---|---|---|
| Smoky Creek Solar Farm | Under construction | Solar | QLD | Not published | 300 MW |
| Peninsula Solar Farm | Approved | Solar | NSW | $195m | 80 MW |
| Brewongle Solar Farm | In assessment | Solar | NSW | $2.3bn | 100 MW |
| Boags Creek Solar Farm | In planning | Solar | NSW | Not published | 300 MW |
| Muskerry Solar Power Station | In planning | Solar | VIC | Not published | 200 MW |
| Callide Solar Power Station Project | Operating | Solar | QLD | Not published | 400 MW |
See these projects on the map. Grouped by the name each source gives as owner or proponent. A related company under another name, such as a parent or a joint venture partner, is listed separately. All owners and proponents.