Owner or proponent
ARK Energy Corporation
5 projects$1.1bn published, 2 with a value1,798 MW in AEMO's list
- Named in sources as
- ARK Energy Corporation Pty Ltd
- Infrastructure
- Wind
- Where
- New South Wales, Queensland, Tasmania
Projects
| Project | Stage | Type | State | Published value | Capacity |
|---|---|---|---|---|---|
| Bowmans Creek Wind Farm | Approved | Wind | NSW | $569m | 347 MW |
| Specimen Hill Wind Farm | Approved | Wind | QLD | Not published | 336 MW |
| Guildford Wind Farm | In assessment | Wind | TAS | Not published | 526 MW |
| Hellyer Wind Farm | In assessment | Wind | TAS | Not published | 155 MW |
| Burrendong Wind Farm | Operating | Wind | NSW | $537m | 434 MW |
See these projects on the map. Grouped by the name each source gives as owner or proponent. A related company under another name, such as a parent or a joint venture partner, is listed separately. All owners and proponents.